Model #
WDF518SAHB
Small-Space Compact Dishwasher with Stainless Steel Tub
- Everyday Price : $999.00
- Sale Price : $899.99
- Total Savings : $99.01
-
Color: Black
-
Width: 17.62
Height: 34.50
Depth: 22
This small dishwasher delivers the clean you need, even in smaller spaces, thanks to a spray arm in each rack. The cycle memory feature remembers the last cycle you ran and starts it with the push of a button. Plus, this small dishwasher with stainless steel tub is both ADA compliant and ENERGY® STAR certified.
Small space solution
- Fit 8 place settings in this compact dishwasher that offers more flexibility and room to work in the kitchen.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- Easily avoid unintended use by holding down the control lock button for 3 seconds to lock the dishwasher controls.
- A smaller space doesn't mean you have to sacrifice cleaning performance, thanks to a dishwasher with a separate spray arm in each rack.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- For quick cleanup of routine messes, this dishwasher remembers the last cycle you picked and automatically chooses it for you the next time.
- Manually raise or lower the upper rack two inches to better fit tall items like water bottles with the Adjustable Upper Rack.
- This dishwasher meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Keep your kitchen quiet during cleanup with a dishwasher sound level of just 50 dBA.
- Make sure dishes come out dry with the stainless steel tub that cools quickly so moisture doesn't condense on the dishes.
- Use to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Gives items like baby bottles, glassware or dishes a more thorough clean.
2nd Level Rack|Adjustable | |
2nd Level Rack|Adjustable | Yes |
2nd Level Rack|Cushion-Tip Tines | |
2nd Level Rack|Cushion-Tip Tines | Yes |
2nd Level Rack|Extras | |
2nd Level Rack|Extras | 1-Fold Down Wire Cup Shelf |
2nd Level Rack|Style | |
2nd Level Rack|Style | Straight |
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | Yes |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|NSF® Certified | |
Certifications|NSF® Certified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Last Cycle Recall | |
Controls|Last Cycle Recall | Yes |
Controls|Sensor | |
Controls|Sensor | Yes |
Controls|Status Light | |
Controls|Status Light | White |
Cycles and Options|Dishwasher Cycle Selections | |
Cycles and Options|Dishwasher Cycle Selections | Heavy,Light/China,Normal,Quick Wash,Rinse |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 5 |
Description|Dishwasher Type | |
Description|Dishwasher Type | Built-In |
Details|Built-In Water Softener | |
Details|Built-In Water Softener | No |
Details|Drying System Type | |
Details|Drying System Type | Recessed Heating Element |
Details|Interior Light | |
Details|Interior Light | No |
Details|Number of Racks | |
Details|Number of Racks | 2 |
Details|Number of Washarms | |
Details|Number of Washarms | 2 |
Details|Rack Material | |
Details|Rack Material | Nylon |
Details|Tub Material | |
Details|Tub Material | Stainless Steel |
Details|Tub Style | |
Details|Tub Style | Built-in 18in. Tub |
Details|Wash System | |
Details|Wash System | Filter |
Details|Wash System Type | |
Details|Wash System Type | Removable Filter |
Details|Water Filtration | |
Details|Water Filtration | Yes |
Dimensions | |
Carton Depth | 26 1/2 inch |
Carton Height | 35 inch |
Carton Width | 20 1/2 inch |
Depth | 22 inch |
Height | 34 1/2 inch |
Width | 17 5/8 inch |
Depth Closed Excluding Handles | 22 inch |
Depth Closed Including Handles | 22 7/16 inch |
Depth With Door Open 90 Degree | 44 1/2 inch |
Gross Weight | 75 inch |
Maximum Height | 34 1/2 inch |
Minimum Height | 32 1/2 inch |
Net Weight | 62.0 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 24 1/2 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 35 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 20 1/2 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 22 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 22 7/16 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 44 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 22 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 75 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 34 1/2 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 32 1/2 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 62 |
Dimensions|Number of Place Settings | |
Dimensions|Number of Place Settings | 8 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 17 5/8 |
Electrical|Amps | |
Electrical|Amps | 6.75 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Control Panel Color | |
Exterior|Control Panel Color | Black |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | Black |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Pocket Handle |
Exterior|Toe Panel Color | |
Exterior|Toe Panel Color | Black |
Exterior|True Hold Door | |
Exterior|True Hold Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Decibel Level (dBA) | |
Features|Decibel Level (dBA) | 50 |
Features|Dispensers | |
Features|Dispensers | Detergent and Rinse Aid |
Features|Number of Wash Levels | |
Features|Number of Wash Levels | 4 |
Features|Rinse Aid Dispenser Level Indicator | |
Features|Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
Features|Sound Package | |
Features|Sound Package | Quiet Partner™ |
Lower Rack|Cushion-Tip Tines | |
Lower Rack|Cushion-Tip Tines | Yes |
Lower Rack|Style | |
Lower Rack|Style | Extended |
Lower Rack|Utility Basket | |
Lower Rack|Utility Basket | Yes |
Options|Dishwasher Option Selections | |
Options|Dishwasher Option Selections | 1-24 Hour Delay,Heated Dry,Hi Temp Wash |
Silverware Basket|Covers | |
Silverware Basket|Covers | Yes |
Silverware Basket|Culinary Basket | |
Silverware Basket|Culinary Basket | No |
Silverware Basket|Location | |
Silverware Basket|Location | Bottom Rack |
Silverware Basket|Type | |
Silverware Basket|Type | Large In the Rack Basket |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Small space solution
- Fit 8 place settings in this compact dishwasher that offers more flexibility and room to work in the kitchen.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- Easily avoid unintended use by holding down the control lock button for 3 seconds to lock the dishwasher controls.
- A smaller space doesn't mean you have to sacrifice cleaning performance, thanks to a dishwasher with a separate spray arm in each rack.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- For quick cleanup of routine messes, this dishwasher remembers the last cycle you picked and automatically chooses it for you the next time.
- Manually raise or lower the upper rack two inches to better fit tall items like water bottles with the Adjustable Upper Rack.
- This dishwasher meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Keep your kitchen quiet during cleanup with a dishwasher sound level of just 50 dBA.
- Make sure dishes come out dry with the stainless steel tub that cools quickly so moisture doesn't condense on the dishes.
- Use to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Gives items like baby bottles, glassware or dishes a more thorough clean.